Rice (1-5,0-2) vs. Tulane Green Wave (2-3,1-2)
Date: Oct 07, 2006 Site: New Orleans, La. Stadium: Louisiana Superdome Attendance: 15064
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rice | 7 | 3 | 14 | 0 | 24 |
| Tulane Green Wave | 14 | 10 | 7 | 7 | 38 |
| SCORING SUMMARY | RICE -TLN | |||
| 1st | 12:38 | TLN | WILLIAMS, J. 21 yd pass from RICARD, Lester (THEVENOT, Ross kick) | |
| 8 plays, 76 yards, TOP 2:22 | 0 - 7 | |||
| 04:41 | RICE | Clement, Chase 3 yd run (FANGMEIER, C. kick) | ||
| 10 plays, 62 yards, TOP 4:22 | 7 - 7 | |||
| 03:33 | TLN | KING, Brian 27 yd pass from RICARD, Lester (THEVENOT, Ross kick) | ||
| 5 plays, 82 yards, TOP 1:08 | 7 - 14 | |||
| 2nd | 11:39 | RICE | FANGMEIER, C. 25 yd field goal | |
| 10 plays, 59 yards, TOP 4:10 | 10 - 14 | |||
| 08:39 | TLN | THEVENOT, Ross 45 yd field goal | ||
| 10 plays, 61 yards, TOP 3:00 | 10 - 17 | |||
| 06:26 | TLN | GUIDROZ, K. 21 yd pass from RICARD, Lester (THEVENOT, Ross kick) | ||
| 2 plays, 41 yards, TOP 0:23 | 10 - 24 | |||
| 3rd | 08:50 | RICE | Dillard, Jarett 4 yd pass from Clement, Chase (FANGMEIER, C. kick) | |
| 15 plays, 81 yards, TOP 6:10 | 17 - 24 | |||
| 05:24 | TLN | FORTE, Matt 1 yd run (THEVENOT, Ross kick) | ||
| 4 plays, 73 yards, TOP 1:19 | 17 - 31 | |||
| 00:59 | RICE | Armstrong, Joel 27 yd pass from Clement, Chase (FANGMEIER, C. kick) | ||
| 10 plays, 85 yards, TOP 4:25 | 24 - 31 | |||
| 4th | 12:22 | TLN | FORTE, Matt 8 yd pass from RICARD, Lester (THEVENOT, Ross kick) | |
| 10 plays, 78 yards, TOP 3:37 | 24 - 38 | |||
|
Kickoff time: 1:00 pm End of Game: 4:10 pm Total elapsed time: 3:10 Referee: Gil Gelbke Umpire: Bryan Liles Linesman: Gary Calip Line judge: George Geiss Back judge: Michael Bailey Field judge: Tony Meyer Side judge: David Epperley Scorer: Gayle Letulle Temperature: 68 Wind: N/A Weather: Indoors |
| Team Totals | RICE | TLN |
| FIRST DOWNS | 26 | 24 |
| Rushing | 12 | 8 |
| Passing | 10 | 15 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 129 | 143 |
| Rushing Attempts | 39 | 28 |
| Average Per Rush | 3.3 | 5.1 |
| Yards Gained Rushing | 170 | 193 |
| Yards Lost Rushing | 41 | 50 |
| NET YARDS PASSING | 271 | 344 |
| Completions-Attempts-Int | 25-47-1 | 21-40-1 |
| Average Per Attempt | 5.8 | 8.6 |
| Average Per Completion | 10.8 | 16.4 |
| TOTAL OFFENSE YARDS | 400 | 487 |
| Total offense plays | 86 | 68 |
| Average Gain Per Play | 4.7 | 7.2 |
| Fumbles: Number-Lost | 4-0 | 2-1 |
| Penalties: Number-Yards | 7-59 | 9-68 |
| PUNTS-YARDS | 5-192 | 4-171 |
| Average Yards Per Punt | 38.4 | 42.8 |
| Net Yards Per Punt | 38.8 | 36.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-315 | 7-394 |
| Average Yards Per Kickoff | 63.0 | 56.3 |
| Net Yards Per Kickoff | 44.2 | 41.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-27-0 | 2--2-0 |
| Average Per Return | 6.8 | -1.0 |
| Kickoff returns: Number-Yds-TD | 6-102-0 | 5-94-0 |
| Average Per Return | 17.0 | 18.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:13 | 24:47 |
| 1st Quarter | 9:20 | 5:40 |
| 2nd Quarter | 9:01 | 5:59 |
| 3rd Quarter | 11:49 | 3:11 |
| 4th Quarter | 5:03 | 9:57 |
| Third-Down Conversions | 6 of 16 | 8 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Sacks By: Number-Yards | 3-31 | 3-23 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 1-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rice-CLEMENT, Chase 3-0; SHEPHERD, Ja'C. 1-0. Tulane Green Wave-ANDERSON, Andr� 1-0; RICARD, Lester 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RICE | 1st | R35 | 12:38 | Kickoff | T36 | 10:17 | Downs | 6-29 | 2:21 | ||
| RICE | 1st | R38 | 09:03 | Punt | T00 | 04:41 | * | TOUCHDOWN | 10-62 | 4:22 | |
| RICE | 1st | R29 | 03:33 | Kickoff | R32 | 01:45 | Punt | 3-3 | 1:48 | ||
| RICE | 1st | R33 | 00:49 | Punt | T08 | 11:39 | * | FIELD GOAL | 10-59 | 4:10 | |
| RICE | 2nd | R24 | 08:39 | Kickoff | R16 | 06:49 | Punt | 3--8 | 1:50 | ||
| RICE | 2nd | R27 | 06:26 | Kickoff | R30 | 04:15 | Punt | 3-3 | 2:11 | ||
| RICE | 2nd | R28 | 02:43 | Punt | R33 | 01:04 | Punt | 3-5 | 1:39 | ||
| RICE | 3rd | R19 | 15:00 | Kickoff | T00 | 08:50 | * | TOUCHDOWN | 15-81 | 6:10 | |
| RICE | 3rd | T25 | 07:57 | Fumble | T27 | 06:43 | Missed FG | 4--2 | 1:14 | ||
| RICE | 3rd | R15 | 05:24 | Kickoff | T00 | 00:59 | * | TOUCHDOWN | 10-85 | 4:25 | |
| RICE | 4th | R19 | 12:22 | Kickoff | R39 | 10:39 | Punt | 5-20 | 1:43 | ||
| RICE | 4th | R20 | 06:36 | Interception | T20 | 04:58 | Downs | 9-60 | 1:38 | ||
| RICE | 4th | R27 | 02:45 | Punt | R49 | 01:03 | Interception | 7-22 | 1:42 | ||
| TLN | 1st | T24 | 15:00 | Kickoff | R00 | 12:38 | * | TOUCHDOWN | 8-76 | 2:22 | |
| TLN | 1st | T36 | 10:17 | Downs | T31 | 09:03 | Punt | 3--5 | 1:14 | ||
| TLN | 1st | T18 | 04:41 | Kickoff | R00 | 03:33 | * | TOUCHDOWN | 5-82 | 1:08 | |
| TLN | 1st | T26 | 01:45 | Punt | T28 | 00:49 | Punt | 3-2 | 0:56 | ||
| TLN | 2nd | T11 | 11:39 | Kickoff | R28 | 08:39 | * | FIELD GOAL | 10-61 | 3:00 | |
| TLN | 2nd | R41 | 06:49 | Punt | R00 | 06:26 | * | TOUCHDOWN | 2-41 | 0:23 | |
| TLN | 2nd | T29 | 04:15 | Punt | T36 | 02:43 | Punt | 3-7 | 1:32 | ||
| TLN | 2nd | T16 | 01:04 | Punt | T30 | 00:00 | End of half | 4-14 | 1:04 | ||
| TLN | 3rd | T29 | 08:50 | Kickoff | T25 | 07:57 | Fumble | 4--4 | 0:53 | ||
| TLN | 3rd | T27 | 06:43 | Missed FG | R00 | 05:24 | * | TOUCHDOWN | 4-73 | 1:19 | |
| TLN | 3rd | T22 | 00:59 | Kickoff | R00 | 12:22 | * | TOUCHDOWN | 10-78 | 3:37 | |
| TLN | 4th | T26 | 10:39 | Punt | R15 | 06:36 | Interception | 9-59 | 4:03 | ||
| TLN | 4th | T20 | 04:58 | Downs | T25 | 02:45 | Punt | 3-5 | 2:13 | ||
| TLN | 4th | T16 | 01:03 | Interception | T14 | 00:00 | End of half | 1--2 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rice | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:20 | 09:01 | 11:49 | 05:03 | 18:21 | 16:52 | 35:13 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 3/4 | 1/4 | 2/8 | 4/8 | 6/16 | ||
| Average field position | R33 | R26 | R36 | R22 | R30 | R29 | R29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane Green Wave | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:40 | 05:59 | 03:11 | 09:57 | 11:39 | 13:08 | 24:47 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 0/1 | 4/5 | 4/8 | 4/6 | 8/14 | ||
| Average field position | T26 | T28 | T26 | T20 | T27 | T23 | T25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T24 | 15:00 | Kickoff | R00 | 12:38 | * | TOUCHDOWN | 8-76 | 2:22 | |
| RICE | 1st | R35 | 12:38 | Kickoff | T36 | 10:17 | Downs | 6-29 | 2:21 | ||
| TLN | 1st | T36 | 10:17 | Downs | T31 | 09:03 | Punt | 3--5 | 1:14 | ||
| RICE | 1st | R38 | 09:03 | Punt | T00 | 04:41 | * | TOUCHDOWN | 10-62 | 4:22 | |
| TLN | 1st | T18 | 04:41 | Kickoff | R00 | 03:33 | * | TOUCHDOWN | 5-82 | 1:08 | |
| RICE | 1st | R29 | 03:33 | Kickoff | R32 | 01:45 | Punt | 3-3 | 1:48 | ||
| TLN | 1st | T26 | 01:45 | Punt | T28 | 00:49 | Punt | 3-2 | 0:56 | ||
| RICE | 1st | R33 | 00:49 | Punt | T08 | 11:39 | * | FIELD GOAL | 10-59 | 4:10 | |
| TLN | 2nd | T11 | 11:39 | Kickoff | R28 | 08:39 | * | FIELD GOAL | 10-61 | 3:00 | |
| RICE | 2nd | R24 | 08:39 | Kickoff | R16 | 06:49 | Punt | 3--8 | 1:50 | ||
| TLN | 2nd | R41 | 06:49 | Punt | R00 | 06:26 | * | TOUCHDOWN | 2-41 | 0:23 | |
| RICE | 2nd | R27 | 06:26 | Kickoff | R30 | 04:15 | Punt | 3-3 | 2:11 | ||
| TLN | 2nd | T29 | 04:15 | Punt | T36 | 02:43 | Punt | 3-7 | 1:32 | ||
| RICE | 2nd | R28 | 02:43 | Punt | R33 | 01:04 | Punt | 3-5 | 1:39 | ||
| TLN | 2nd | T16 | 01:04 | Punt | T30 | 00:00 | End of half | 4-14 | 1:04 | ||
| RICE | 3rd | R19 | 15:00 | Kickoff | T00 | 08:50 | * | TOUCHDOWN | 15-81 | 6:10 | |
| TLN | 3rd | T29 | 08:50 | Kickoff | T25 | 07:57 | Fumble | 4--4 | 0:53 | ||
| RICE | 3rd | T25 | 07:57 | Fumble | T27 | 06:43 | Missed FG | 4--2 | 1:14 | ||
| TLN | 3rd | T27 | 06:43 | Missed FG | R00 | 05:24 | * | TOUCHDOWN | 4-73 | 1:19 | |
| RICE | 3rd | R15 | 05:24 | Kickoff | T00 | 00:59 | * | TOUCHDOWN | 10-85 | 4:25 | |
| TLN | 3rd | T22 | 00:59 | Kickoff | R00 | 12:22 | * | TOUCHDOWN | 10-78 | 3:37 | |
| RICE | 4th | R19 | 12:22 | Kickoff | R39 | 10:39 | Punt | 5-20 | 1:43 | ||
| TLN | 4th | T26 | 10:39 | Punt | R15 | 06:36 | Interception | 9-59 | 4:03 | ||
| RICE | 4th | R20 | 06:36 | Interception | T20 | 04:58 | Downs | 9-60 | 1:38 | ||
| TLN | 4th | T20 | 04:58 | Downs | T25 | 02:45 | Punt | 3-5 | 2:13 | ||
| RICE | 4th | R27 | 02:45 | Punt | R49 | 01:03 | Interception | 7-22 | 1:42 | ||
| TLN | 4th | T16 | 01:03 | Interception | T14 | 00:00 | End of half | 1--2 | 1:03 | ||
| ## | Rice | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Raines, Brian | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 20 | Smith, Bencil | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 2 | Downs, Andray | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 26 | Heard, Bubba | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 4 | Rucker, Marcus | 4 | 1 | 5 | 1.0/16 | 1 | . | . | . | . | 1.0/16 | . |
| 36 | James, Vernon | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 21 | Price, Chad | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 30 | SENDEJO, Andrew | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | GORDON, Court. | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 25 | AGNEW, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | DILLARD, Jarett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Byrd, Lance | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 97 | Wood, William | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 27 | Knox, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Chukwu, George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | SHEPHERD, Ja'C. | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 92 | Cooper, DeJaun | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Tulane Green Wave | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | THOMAS, Louis | 8 | 3 | 11 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
| 18 | GOOSBY, Joe | 8 | 3 | 11 | 1.5/2 | . | . | . | 3 | . | . | . |
| 33 | SKEHAN, David | 6 | 2 | 8 | 0.5/0 | 1 | . | 1-0 | 1 | . | . | . |
| 10 | DILLARD, James | 2 | 5 | 7 | 1.5/3 | . | . | . | . | . | . | . |
| 4 | ROUTE, Israel | 6 | . | 6 | . | . | . | . | 5 | . | . | . |
| 52 | WILSON, Troy | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | WACHA, Alex | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 57 | HARRIS, Antonio | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 93 | BROWN, Taurean | 3 | . | 3 | 3.0/8 | . | . | . | . | . | . | . |
| 21 | FOREMAN, Jeremy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 42 | HARRISON, Billy | 2 | 1 | 3 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 98 | PURCELL, M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | MORTON, Frank | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 56 | WILLIAMS, Avery | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | LEE, Evan | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 44 | ELLIS, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | JACKSON, Carlis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | KWENTUA, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | LUMAR, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | KELLEY, Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | BROWN, Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | BARTO, Aryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | BATISTE, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | KIRKSEY, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | FORTE, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | MITZEL, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | SHIVES-SAMS, J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 95 | PONCE de LEON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | ECHEBELEM, C. | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice: 5-ALIKOR, Omeke, 8-BYRD, Lance, 10-BENIBO, Bio, 23-TURNER, Jon, 24-DOUGLAS, Chris, 25-AGNEW, Joe, 27-KNOX, Marcus, 28-LUEDEKER, Lance, 29-TAYLOR, Carl, 30-SENDEJO, Andrew, 32-GARLEY, Willie, 33-WALL, John, 34-GARMON, Terranc, 41-JUIST, Luke, 42-CALHOUN, Robert, 45-UGOKWE, C.J., 46-FANGMEIER, C., 57-HAMILTON, Robby, 58-CARY, Jonathan, 59-CRAIG, Ryan, 60-MILLER, Jimmy, 64-CLARDY, Drew, 80-SMITER, Corbin, 82-WELCH, John, 84-WARDLOW, Taylor, 85-SCRUGGS, Jared, 90-BROOKS, Victor, 95-DAVIS, Dietrich, 97-WOOD, William. |
| Tulane Green Wave: 3-DUNN, Chris, 12-LUMAR, Josh, 13-SMITH, Fred, 14-JACKSON, Carlis, 15-BATISTE, M., 20-WILLIAMS, J., 24-ECHEBELEM, C., 27-BROWN, O., 30-BURKS, Travis, 31-WACHA, Alex, 32-ANDERSON, Andr�, 34-LEE, Evan, 35-KELLEY, Logan, 37-MITZEL, Josh, 38-SONNIER, Cory, 40-MILLER, Ian, 45-BECKMAN, Chris, 46-KWENTUA, Adam, 47-THEVENOT, Ross, 52-WILSON, Troy, 55-KIRKSEY, David, 60-GELHARDT, Craig, 76-LANDA, John, 78-LANDRY, Nick, 80-KESSLER, Justin, 83-KING, Brian, 84-GUIDROZ, K., 93-BROWN, Taurean, 95-PONCE de LEON, 97-SHIVES-SAMS, J., 98-PURCELL, M.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rice................ 7 3 14 0 - 24 Record: (1-5,0-2)
Tulane Green Wave... 14 10 7 7 - 38 Record: (2-3,1-2)
Scoring Summary:
1st 12:38 TLN - WILLIAMS, J. 21 yd pass from RICARD, Lester (THEVENOT, Ross kick), 8-76 2:22, RICE 0 - TLN 7
04:41 RICE - Clement, Chase 3 yd run (FANGMEIER, C. kick), 10-62 4:22, RICE 7 - TLN 7
03:33 TLN - KING, Brian 27 yd pass from RICARD, Lester (THEVENOT, Ross kick), 5-82 1:08, RICE 7 - TLN 14
2nd 11:39 RICE - FANGMEIER, C. 25 yd field goal, 10-59 4:10, RICE 10 - TLN 14
08:39 TLN - THEVENOT, Ross 45 yd field goal, 10-61 3:00, RICE 10 - TLN 17
06:26 TLN - GUIDROZ, K. 21 yd pass from RICARD, Lester (THEVENOT, Ross kick), 2-41 0:23, RICE 10 - TLN 24
3rd 08:50 RICE - Dillard, Jarett 4 yd pass from Clement, Chase (FANGMEIER, C. kick), 15-81 6:10, RICE 17 - TLN 24
05:24 TLN - FORTE, Matt 1 yd run (THEVENOT, Ross kick), 4-73 1:19, RICE 17 - TLN 31
00:59 RICE - Armstrong, Joel 27 yd pass from Clement, Chase (FANGMEIER, C. kick), 10-85 4:25, RICE 24 - TLN 31
4th 12:22 TLN - FORTE, Matt 8 yd pass from RICARD, Lester (THEVENOT, Ross kick), 10-78 3:37, RICE 24 - TLN 38
RICE TLN
FIRST DOWNS................... 26 24
RUSHES-YARDS (NET)............ 39-129 28-143
PASSING YDS (NET)............. 271 344
Passes Att-Comp-Int........... 47-25-1 40-21-1
TOTAL OFFENSE PLAYS-YARDS..... 86-400 68-487
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-27 2--2
Kickoff Returns-Yards......... 6-102 5-94
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 5-38.4 4-42.8
Fumbles-Lost.................. 4-0 2-1
Penalties-Yards............... 7-59 9-68
Possession Time............... 35:13 24:47
Third-Down Conversions........ 6 of 16 8 of 14
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 3-31 3-23
RUSHING: Rice-SMITH, Quinton 19-86; Clement, Chase 19-41; Armstrong, Joel
1-2. Tulane Green Wave-FORTE, Matt 19-178; TEAM 1-minus 2; RICARD, Lester
6-minus 16; ANDERSON, Andr� 2-minus 17.
PASSING: Rice-CLEMENT, Chase 25-47-1-271. Tulane Green Wave-RICARD,
Lester 21-40-1-344.
RECEIVING: Rice-DILLARD, Jarett 6-61; Armstrong, Joel 6-59; HENDERSON,
Tom. 4-45; Wardlow, Taylor 3-45; Smith, Quinton 3-23; Welch, John 2-29; SMITER,
Corbin 1-9. Tulane Green Wave-WILLIAMS, J. 5-96; FORTE, Matt 4-57; GUIDROZ, K.
3-60; KING, Brian 3-57; DAVIS, Damarcus 3-49; DUNN, Chris 1-19; BROWN, Preston
1-4; BATISTE, M. 1-2.
INTERCEPTIONS: Rice-SHEPHERD, Ja'C. 1-0. Tulane Green Wave-SKEHAN, David
1-0.
FUMBLES: Rice-CLEMENT, Chase 3-0; SHEPHERD, Ja'C. 1-0. Tulane Green
Wave-ANDERSON, Andr� 1-0; RICARD, Lester 1-1.
Stadium: Louisiana Superdome Attendance: 15064
Kickoff time: 1:00 pm End of Game: 4:10 pm Total elapsed time: 3:10
Officials: Referee: Gil Gelbke; Umpire: Bryan Liles; Linesman: Gary Calip;
Line judge: George Geiss; Back judge: Michael Bailey; Field judge: Tony Meyer;
Side judge: David Epperley; Scorer: Gayle Letulle;
Temperature: 68 Wind: N/A Weather: Indoors
ID-426362
Rice vs Tulane Green Wave (Oct 07, 2006 at New Orleans, La.)
SACKS (UA-A): Rice-WOOD, William 1-0; Rucker, Marcus 1-0; GORDON, Court.
1-0. Tulane Green Wave-THOMAS, Louis 1-0; HARRISON, Billy 1-0; LEE, Evan 1-0.
TACKLES (UA-A): Rice-RAINES, Brian 8-1; Smith, Bencil 6-2; Downs, Andray
4-4; Heard, Bubba 4-1; Rucker, Marcus 4-1; James, Vernon 3-2; Price, Chad 3-1;
Sendejo, Andrew 3-0; GORDON, Court. 2-0; Wood, William 1-0; Knox, Marcus 1-0;
AGNEW, Joe 1-0; SHEPHERD, Ja'C. 1-0; Chukwu, George 1-0; Dillard, Jarett 1-0;
Byrd, Lance 1-0. Tulane Green Wave-THOMAS, Louis 8-3; GOOSBY, Joe 8-3; SKEHAN,
David 6-2; DILLARD, James 2-5; ROUTE, Israel 6-0; WILSON, Troy 1-4; WACHA, Alex
4-0; HARRIS, Antonio 1-3; BROWN, Taurean 3-0; HARRISON, Billy 2-1; FOREMAN,
Jeremy 2-1; PURCELL, M. 1-2; MORTON, Frank 2-0; WILLIAMS, Avery 1-1; ELLIS,
Jordan 1-1; LEE, Evan 1-1; JACKSON, Carlis 0-2; BATISTE, M. 1-0; MITZEL, Josh
1-0; KELLEY, Logan 1-0; SHIVES-SAMS, J. 1-0; KIRKSEY, David 1-0; KWENTUA, Adam
1-0; BROWN, Preston 1-0; FORTE, Matt 1-0; LUMAR, Josh 1-0; BARTO, Aryan 1-0;
PONCE de LEON 0-1.
Game Starters:
Rice
POS ## OFFENSE
WR 81 Dillard, Jarett
WR 7 HENDERSON, Tom.
WR 13 Armstrong, Joel
LT 63 Berken, David
LG 72 Heos, Robby
C 73 WILKINSON, Aust
RG 52 Perkins, David
RT 68 Barber, Lute
TE 89 Talbert, Chance
QB 16 Clement, Chase
RB 44 Smith, Quinton
POS ## DEFENSE
DE 99 Chukwu, George
NG 92 Cooper, DeJaun
DE 98 GORDON, Court.
SP 20 Smith, Bencil
SLB 4 Rucker, Marcus
MLB 36 James, Vernon
WLB 31 Raines, Brian
BA 21 Price, Chad
CB 9 SHEPHERD, Ja'C.
CB 26 Heard, Bubba
S 2 Downs, Andray
Tulane Green Wave
POS ## OFFENSE
TE 5 RATCLIFF, Gabe
QB 8 RICARD, Lester
WR 11 DAVIS, Damarcus
TE 19 LANDRY, Jerome
RB 25 FORTE, Matt
LG 51 BARTO, Aryan
RT 64 ROGERS, Derek
C 65 PARENTON, M.
RG 66 MADLOCK, Donald
LT 77 KROPOG, Troy
WR 81 BROWN, Preston
POS ## DEFENSE
CB 4 ROUTE, Israel
LB 10 DILLARD, James
NS 18 GOOSBY, Joe
CB 21 FOREMAN, Jeremy
SS 33 SKEHAN, David
FS 39 THOMAS, Louis
DE 42 HARRISON, Billy
LB 44 ELLIS, Jordan
DT 56 WILLIAMS, Avery
DE 57 HARRIS, Antonio
DT 99 MORTON, Frank
Player participation:
Rice: 5-ALIKOR, Omeke, 8-BYRD, Lance, 10-BENIBO, Bio, 23-TURNER, Jon, 24-DOUGLAS, Chris, 25-AGNEW, Joe, 27-KNOX, Marcus,
28-LUEDEKER, Lance, 29-TAYLOR, Carl, 30-SENDEJO, Andrew, 32-GARLEY, Willie, 33-WALL, John, 34-GARMON, Terranc, 41-JUIST, Luke,
